2018 Central Okanagan Neighbourhood Real Estate Sales Overview
Here is a look at how sales compared to the past few years on a monthly basis.
December 2018 saw the least number of sales reported since January 2015. Sales peaked in June of 2016.
Total sales in the Central Okanagan per year:
2015 = 5625 | 2016 = 7094 | 2017 = 6326 | 2018 = 4810 |
A breakdown of the definitions of the neighbourhood sub-areas is included at the bottom of this post.
Below is a recap for each neighbourhood in the Central Okanagan zone.
2018 Property Sales in Beaverdell & Carmi, Kelowna BC
Status: Sold (7) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $59,900 | $80,500 | 30 | 2 | 1 | ||
Max | $345,000 | $302,500 | 346 | 2 | 1 | 2036 | |
Avg | $200,129 | $182,143 | 92 | 2 | 1 | 693 | |
Sum | $1,400,900 | $1,275,000 |
MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'BE - Beaverdell/Carmi' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 4 homes and 3 land property sales.
2018 Property Sales in Big White, Kelowna BC
Status: Sold (163) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $69,900 | $68,000 | 6 | 1 | |||
Max | $1,250,000 | $1,250,000 | 340 | 7 | 4 | 4100 | |
Avg | $371,447 | $359,341 | 83 | 2 | 2 | 1171 | |
Sum | $60,545,872 | $58,572,615 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'BW - Big White' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 16 homes, 102 apartments, 37 townhouses, 7 land property sales, and 1 recreation properties.
2018 Property Sales in Black Mountain, Kelowna BC
Status: Sold (118) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $151,900 | $165,999 | 6 | 1 | 1 | ||
Max | $1,429,000 | $1,380,000 | 231 | 7 | 5 | 5220 | |
Avg | $687,341 | $673,676 | 56 | 4 | 3 | 2348 | |
Sum | $81,106,228 | $79,493,787 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'BL - Black Mountain' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 94 homes, 13 townhouses, and 11 land property sales.
2018 Property Sales in Christian Valley & Westbridge, Kelowna BC
Status: Sold (5) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $329,000 | $314,500 | 26 | 3 | 2 | ||
Max | $675,000 | $650,000 | 506 | 5 | 4 | 4489 | |
Avg | $497,400 | $487,700 | 194 | 4 | 3 | 2396 | |
Sum | $2,487,000 | $2,438,500 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'CVWB - Christian Valley / Westbridge' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 4 homes and 1 land property sale
2018 Property Sales in Crawford Estates, Kelowna BC
Status: Sold (13) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $650,000 | $622,500 | 8 | 3 | 2 | 1625 | |
Max | $1,649,000 | $1,500,000 | 133 | 5 | 5 | 4985 | |
Avg | $972,292 | $946,885 | 44 | 4 | 4 | 3312 | |
Sum | $12,639,800 | $12,309,500 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'CRFD - Crawford Estates' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 13 homes
2018 Property Sales in Dilworth Mountain, Kelowna BC
Status: Sold (57) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $264,900 | $261,500 | 9 | 1 | 1 | ||
Max | $1,598,888 | $1,500,000 | 210 | 5 | 6 | 6260 | |
Avg | $758,368 | $738,714 | 52 | 4 | 3 | 2537 | |
Sum | $43,227,001 | $42,106,700 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'DM - Dilworth Mountain' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 37 homes, 6 apartments, 13 townhouses, and 1 land property sale.
2018 Property Sales in Ellison, Kelowna BC
Status: Sold (59) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $79,000 | $70,000 | 3 | 2 | 1 | ||
Max | $1,895,000 | $1,740,000 | 443 | 7 | 7 | 4900 | |
Avg | $616,447 | $601,757 | 71 | 3 | 3 | 2085 | |
Sum | $36,370,352 | $35,503,645 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'EL - Ellison' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 38 homes, 11 townhouses, 6 manufactured homes, 4 land property sales.
2018 Property Sales in Fintry
Status: Sold (76) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $49,000 | $50,000 | 1 | 1 | 1 | ||
Max | $1,179,000 | $1,074,000 | 1098 | 5 | 3 | 3336 | |
Avg | $282,806 | $272,022 | 103 | 3 | 2 | 725 | |
Sum | $21,493,286 | $20,673,652 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'FI - Fintry' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 39 homes, and 37 land property sales.
2018 Property Sales in Glenmore, Kelowna BC
Status: Sold (252) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $189,800 | $180,000 | 2 | 1 | 1 | ||
Max | $2,999,999 | $2,825,000 | 334 | 9 | 8 | 7417 | |
Avg | $614,834 | $601,511 | 50 | 3 | 3 | 2028 | |
Sum | $154,938,197 | $151,580,712 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'GL - Glenmore' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 134 homes, 64 apartments, 48 townhouses, and 6 land property sales.
2018 Property Sales in Glenrosa, Kelowna BC
Status: Sold (110) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $165,000 | $150,000 | 1 | 1 | |||
Max | $950,000 | $920,000 | 283 | 6 | 5 | 3674 | |
Avg | $522,279 | $512,897 | 53 | 4 | 3 | 2062 | |
Sum | $57,450,656 | $56,418,623 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'GA - Glenrosa' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 105 homes and 5 land property sales.
2018 Property Sales in Joe Rich, Kelowna BC
Status: Sold (19) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $229,900 | $218,000 | 12 | 2 | 1 | 979 | |
Max | $2,299,000 | $2,100,000 | 934 | 6 | 5 | 4466 | |
Avg | $859,092 | $818,384 | 127 | 3 | 2 | 2362 | |
Sum | $16,322,755 | $15,549,300 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'JR - Joe Rich' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 17 homes, 1 apartment, and 1 townhouse.
2018 Property Sales in Kelowna North, Kelowna BC
Status: Sold (305) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $42,500 | $38,000 | 1 | 1 | |||
Max | $5,595,000 | $5,150,000 | 643 | 5 | 5 | 6149 | |
Avg | $528,654 | $513,091 | 68 | 2 | 2 | 1146 | |
Sum | $161,239,330 | $156,492,793 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'KN - Kelowna North' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 57 homes, 232 apartments, 14 townhouses, and 2 land property sales.
2018 Property Sales in Kelowna South, Kelowna BC
Status: Sold (252) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $169,900 | $167,000 | -1 | 1 | 312 | ||
Max | $6,298,000 | $5,745,000 | 228 | 11 | 5 | 5000 | |
Avg | $596,582 | $575,842 | 54 | 3 | 2 | 1529 | |
Sum | $150,338,594 | $145,112,075 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'KS - Kelowna South' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 101 homes, 101 apartments, and 50 townhouses.
2018 Property Sales in Kettle Valley, Kelowna BC
Status: Sold (75) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $189,000 | $180,000 | 6 | 2 | 2 | ||
Max | $2,395,000 | $2,110,000 | 423 | 7 | 6 | 6688 | |
Avg | $841,675 | $816,123 | 62 | 4 | 4 | 2816 | |
Sum | $63,125,638 | $61,209,202 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'KTVY - Kettle Valley' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 54 homes, 15 townhouses, 2 manufactured homes, and 4 land property sales.
2018 Property Sales in Lake Country East & Oyama
Status: Sold (179) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $94,800 | $92,500 | 7 | 1 | 1 | ||
Max | $2,399,000 | $2,180,000 | 358 | 6 | 5 | 4880 | |
Avg | $473,461 | $459,558 | 67 | 3 | 2 | 1657 | |
Sum | $84,749,449 | $82,260,898 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'LE - Lake Country East / Oyama' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 69 homes, 25 apartments, 35 townhouses, 40 manufactured homes, 9 land property sales, and 1 recreation properties.
2018 Property Sales in Lake Country North West
Status: Sold (125) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $259,900 | $257,500 | 5 | 1 | 1 | ||
Max | $2,688,000 | $2,600,000 | 273 | 7 | 5 | 4598 | |
Avg | $669,875 | $649,523 | 65 | 3 | 3 | 2019 | |
Sum | $83,734,437 | $81,190,353 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'LCNW - Lake Country North West' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 60 homes, 28 apartments, 26 townhouses, 1 manufactured home, and 10 land property sales.
2018 Property Sales in Lake Country South West
Status: Sold (111) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $105,000 | $101,000 | 8 | 1 | 1 | ||
Max | $3,390,000 | $2,975,000 | 571 | 6 | 7 | 5242 | |
Avg | $664,942 | $645,123 | 103 | 4 | 3 | 1954 | |
Sum | $73,808,529 | $71,608,697 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'LCSW - Lake Country South West' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 71 homes, 1 apartments, 6 townhouses, 9 manufactured homes, 23 land property sales, and 1 recreation properties.
2018 Property Sales in Lakeview Heights, Kelowna BC
Status: Sold (238) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $51,000 | $48,000 | 1 | 1 | 1 | ||
Max | $4,298,000 | $3,962,500 | 462 | 6 | 6 | 8026 | |
Avg | $740,824 | $714,174 | 71 | 4 | 3 | 2403 | |
Sum | $176,316,140 | $169,973,317 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'LH - Lakeview Heights' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 172 homes, 8 apartments, 8 townhouses, 38 manufactured homes, and 12 land property sales.
2018 Property Sales in Lower Mission, Kelowna BC
Status: Sold (408) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $70,000 | $60,000 | 1 | 1 | 1 | ||
Max | $5,998,000 | $5,745,000 | 343 | 7 | 8 | 6241 | |
Avg | $622,326 | $605,367 | 52 | 3 | 2 | 1617 | |
Sum | $253,908,833 | $246,989,758 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'LM - Lower Mission' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 126 homes, 194 apartments, 66 townhouses, 18 manufactured homes, and 4 land property sales.
2018 Property Sales in McKinley Landing, Kelowna BC
Status: Sold (26) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $299,000 | $285,000 | 11 | 1 | 1 | ||
Max | $1,650,000 | $1,500,000 | 238 | 5 | 4 | 4224 | |
Avg | $678,808 | $653,336 | 77 | 4 | 3 | 1528 | |
Sum | $17,649,000 | $16,986,743 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'MCKY - McKinley Landing' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 14 homes, 1 apartment, and 11 land property sales.
2018 Property Sales in North Glenmore, Kelowna BC
Status: Sold (223) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $199,900 | $190,000 | -34 | 1 | 1 | ||
Max | $2,750,000 | $2,600,000 | 307 | 7 | 6 | 6790 | |
Avg | $511,686 | $502,044 | 43 | 3 | 2 | 1591 | |
Sum | $114,106,036 | $111,955,853 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'NG - North Glenmore' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 82 homes, 77 apartments, 59 townhouses, and 5 land property sales.
2018 Property Sales in Peachland
Status: Sold (127) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $74,500 | $73,500 | 7 | 1 | |||
Max | $2,895,000 | $2,695,000 | 270 | 6 | 4 | 4566 | |
Avg | $602,422 | $586,335 | 59 | 3 | 3 | 1928 | |
Sum | $76,507,651 | $74,464,488 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'PE - Peachland' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 77 homes, 6 apartments, 28 townhouses, 7 manufactured homes, 8 land property sales, and 1 recreation properties.
2018 Property Sales in Rutland North, Kelowna BC
Status: Sold (350) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $64,900 | $57,200 | 2 | 1 | |||
Max | $1,599,000 | $1,433,000 | 510 | 11 | 7 | 6600 | |
Avg | $439,530 | $428,276 | 50 | 3 | 2 | 1633 | |
Sum | $153,835,512 | $149,896,556 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'RN - Rutland North' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 163 homes, 122 apartments, 53 townhouses, 9 manufactured homes, and 3 land property sales.
2018 Property Sales in Rutland South, Kelowna BC
Status: Sold (194) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $149,900 | $139,000 | 4 | 1 | 648 | ||
Max | $799,900 | $791,000 | 287 | 8 | 4 | 3432 | |
Avg | $493,623 | $483,861 | 48 | 4 | 2 | 1852 | |
Sum | $95,762,861 | $93,868,976 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'RS - Rutland South' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 147 homes, 27 apartments, and 20 townhouses.
2018 Property Sales in Shannon Lake, Kelowna BC
Status: Sold (209) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $124,900 | $116,200 | 6 | 1 | 1 | ||
Max | $2,500,000 | $2,300,000 | 431 | 8 | 5 | 4700 | |
Avg | $523,274 | $515,516 | 73 | 3 | 3 | 1798 | |
Sum | $109,364,351 | $107,742,893 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'SHLK - Shannon Lake' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 104 homes, 38 apartments, 23 townhouses, 23 manufactured homes, and 21 land property sales.
2018 Property Sales in Smith Creek, Kelowna BC
Status: Sold (43) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $299,999 | $293,500 | 7 | 2 | 1 | 900 | |
Max | $1,185,000 | $1,125,000 | 159 | 6 | 4 | 4236 | |
Avg | $687,179 | $674,403 | 38 | 4 | 3 | 2612 | |
Sum | $29,548,687 | $28,999,348 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'SMCR - Smith Creek' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 43 homes.
2018 Property Sales in South East Kelowna, Kelowna BC
Status: Sold (85) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $68,500 | $64,000 | 8 | 2 | 1 | ||
Max | $4,650,000 | $4,500,000 | 273 | 7 | 6 | 7105 | |
Avg | $918,955 | $881,055 | 64 | 3 | 3 | 2644 | |
Sum | $78,111,138 | $74,889,650 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'SE - South East Kelowna' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 63 homes, 12 manufactured homes, and 1 land property sale.
2018 Property Sales in Springfield & Spall, Kelowna BC
Status: Sold (213) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $99,000 | $93,000 | -2 | 1 | 417 | ||
Max | $3,867,000 | $3,775,000 | 203 | 7 | 4 | 3950 | |
Avg | $449,204 | $439,430 | 42 | 2 | 2 | 1405 | |
Sum | $95,680,387 | $93,598,632 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'SFS - Springfield/Spall' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 48 homes, 102 apartments, 61 townhouses, and 2 manufactured homes.
2018 Property Sales in University District, Kelowna BC
Status: Sold (76) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $219,900 | $205,900 | 12 | 1 | |||
Max | $1,275,000 | $1,200,000 | 140 | 6 | 5 | 4589 | |
Avg | $546,442 | $531,566 | 44 | 3 | 3 | 1654 | |
Sum | $41,529,563 | $40,398,980 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'UD - University District' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 26 homes, 47 apartments, 2 townhouses, and 1 land property sale.
2018 Property Sales in West Kelowna Estates, Kelowna BC
Status: Sold (139) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $174,800 | $168,000 | 9 | 2 | 1 | ||
Max | $1,875,000 | $1,875,000 | 180 | 6 | 6 | 6194 | |
Avg | $644,572 | $631,579 | 47 | 4 | 3 | 2353 | |
Sum | $89,595,577 | $87,789,538 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'WKE - West Kelowna Estates' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 108 homes, 13 townhouses, 15 manufactured homes, and 3 land property sales.
2018 Property Sales in Westbank Centre, Kelowna BC
Status: Sold (333) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $34,900 | $28,500 | 3 | 1 | |||
Max | $7,298,000 | $7,298,000 | 385 | 6 | 5 | 5427 | |
Avg | $427,287 | $416,030 | 58 | 2 | 2 | 1439 | |
Sum | $142,286,431 | $138,538,143 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'WEC - Westbank Centre' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 92 homes, 128 apartments, 65 townhouses, 47 manufactured homes, and 1 land property sale.
2018 Property Sales in Westside Road, Kelowna BC
Status: Sold (19) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $66,000 | $54,000 | 6 | 1 | 1 | ||
Max | $2,999,900 | $2,960,000 | 364 | 6 | 7 | 5602 | |
Avg | $679,521 | $654,276 | 116 | 3 | 3 | 1873 | |
Sum | $12,910,900 | $12,431,250 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'WSR - Westside Road' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 6 homes, 4 apartments, 5 townhouses, 1 manufactured home, and 3 land property sales.
2018 Property Sales in Wilden, Kelowna BC
Status: Sold (47) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $379,900 | $365,000 | 5 | 3 | 3 | ||
Max | $2,499,900 | $2,450,000 | 225 | 6 | 5 | 5465 | |
Avg | $899,585 | $880,138 | 51 | 4 | 4 | 2969 | |
Sum | $42,280,510 | $41,366,500 |
Criteria: | MLS is 'OMREB' Major Area is 'Central Okanagan' Sub-Area is 'WLD - Wilden' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 37 homes, 7 townhouses, and 3 land property sales.
CENTRAL OKANAGAN ZONE Sub-Areas and Descriptions
Code | Sub-Area Name | Approximate Definition of Areas |
BE | Beaverdell/Carmi | The area south and east of the summit of Hwy 33 including Beaverdell, Carmi |
BL | Black Mountain | The area north of Mission Creek and east of Hollywood Road South, Teasdale and Springfield Roads and east along Hwy 33 up-to-but- not-including Goudy Road |
BW | Big White | The area encompassing the Big White Mountain ski resort village |
CRES | Crawford Estates | The area south of Crawford Road – between Steward Road West and Westridge Drive – and North of Canyon Ridge Crescent |
CVWB | Christian Valley / Westbridge | Northern Boundary begins at the Southern Boundary of the Big-White Sub-area and follows that boundary around to the North and East, meeting with the Kootenay Real Estate Boundary for the remainder of the Northern and Eastern boundary lines. The Western boundary runs from the southwest corner of the Big White sub-area to the point where Highway 33 intersects with the Taurus Creek Forest Service Road, and heads straight westward to the SOREB Eastern boundary. The Southern boundary runs East and West, just South of the bridge that is on Highway 33, South of the town of Westbridge |
DM | Dilworth Mountain | The area north and west of Hwy 97, east of Spall Road including the cemetery and all development on Dilworth Mountain as far north as Silver Place |
EL | Ellison | The area north of Old Vernon Road and east of Hwy 97 and Duck Lake. |
FI | Fintry | The area on the west side of Okanagan Lake from and including Lake Okanagan Resort, Fintry Delta, Shorts Creek Valley and Valley of the Sun |
GA | Glenrosa | The area west of Hwy 97 between Powers Creek and north of Trepanier Creek and Hwy 97C |
GL | Glenmore | The area north of Hwy 97, east of Gordon Road, west of Spall and Dilworth Mountain and including St. Andrews Drive, High Road, Mount Royal and Clifton Road developments |
JR | Joe Riche | The area east of and including Goudy Road, north of Mission Creek along Hwy 33 to the Summit but excluding Big White (BW) |
KN | Kelowna North | The area north of Hwy 97, west of Gordon Drive, the base of Knox Mountain and the east side of Okanagan Lake including Poplar Point |
KS | Kelowna South | The area west of Gordon Drive, south of Hwy 97 to the north side of KLO Road and to the east side of Okanagan Lake |
KTVY | Kettle Valley | Area West of Upper Mission Drive, South and East of Chute Lake road, including Lee Lane and Farron Court, and between Quilchena Drive and Chute Lake Road. |
LCNW | Lake Country North West | The area North of where Oceola ends, South of the Commonage area and West of Highway 97. Excluding Spion Kop Ridge. |
LCSW | Lake Country South West | The area West of Highway 97 to Lake Okanagan, North from City of Kelowna Boundary to Oceola Rd. |
LE | Lake Country East/ Oyama | The area from the East of Highway 97 and North of the City of Kelowna Boundary to the Municipality of Coldstream, including Spion Kop Ridge |
LH | Lakeview Heights | The west side of Okanagan Lake south from Hwy 97 and east of IR#9, west of Westlake Road including Westside Industrial Park, Sunnyside, Green Bay and Pritchard Drive |
LM | Lower Mission | The area between KLO Road and Barnaby Road, Okanagan Lake, to Gordon Drive, Swamp Road and lower Bellevue Creek Valley |
MCLD | McKinley Landing | The area between Okanagan Lake and Glenmore Road– South of the City of Kelowna boundary to Wilden Sub-area North boundary |
NG | North Glenmore | The area west of Dilworth Mountain, north of High Road including Valley Road and the land between Okanagan Lake and Glenmore Road. North to the boundary of the City of Kelowna including McKinley Landing. |
PE | Peachland | The area from the west side of Okanagan Lake, south of the Hwy 97 and Hwy 97C interchange including the District Municipality of Peachland and Okanagan Lake Park |
