Shuswap Real Estate Market Report August 27, 2018
Weekly Top Property - S1/2NE1/4 Leopold Road, Celista, V0E 1M6
This vacant 81.16 acre lot was listed on the market f June 20 for $295,000 then the price was raised to $830,000 July 16. It sold in 45 days, for $ 775,000.
Marketed as::
Want to get away from it all but still be close enough to go to town? Here is an investment property for you. 80+ acres on Leopold Rd in Celista. Property is wooded and we are still verifying the timber value. Registered easement makes access easy.
Based on 2018 taxes = $122
Here is a look at the basic statistics for residential real estate sales:
| Status: Sold (39) | |||||||
| List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
| Min | $24,000 | $24,000 | 3 | 2 | 1 | ||
| Max | $830,000 | $775,000 | 1656 | 4 | 3 | 3250 | |
| Avg | $360,087 | $344,580 | 123 | 3 | 2 | 1464 | |
| Sum | $14,043,400 | $13,438,626 | |||||
Criteria:
| ||||||
Compared to last week
| Status: Sold (33) | |||||||
| List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
| Min | $22,900 | $21,900 | 8 | 1 | 1 | ||
| Max | $1,100,000 | $1,065,000 | 875 | 5 | 4 | 3140 | |
| Avg | $298,124 | $289,011 | 99 | 3 | 2 | 1128 | |
| Sum | $9,838,100 | $9,537,366 | |||||
| Breakdown of the Sales for the Week | |
| Lots & Acreages | 9 |
| Manufactured Homes | 1 |
| Recreational | 1 |
| Single Family Residential | 23 |
| Strata - Apartmnts | 2 |
| - Townhouses | 3 |