Shuswap Real Estate Market Report Sept. 3, 2018
Weekly Top Property - #5 7220 Welch Road, Anglemont, V0E 1M7
This cabin was built in 1982. Comes with 5 bedrooms and 2 baths. Listed on the market for $ 750,000. It sold in 70 days, for $735,000.
Marketed as:
Shuswap Lake front lot 2 cabins. 200 ft frontage. One cabin 637 sq ft with 2 bedrooms and 2nd cabin is approximately 744 sq ft 3 bedrooms and with bunk beds would sleep 10.
Based on 2018 taxes = $22,249
Here is a look at the basic statistics for residential real estate sales:
Status: Sold (32) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $45,900 | $42,000 | -1 | 1 | 1 | ||
Max | $750,000 | $735,000 | 383 | 5 | 3 | 4086 | |
Avg | $341,431 | $329,000 | 100 | 3 | 2 | 1462 | |
Sum | $10,925,800 | $10,528,000 |
Criteria:
|
Compared to last week
Status: Sold (39) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $24,000 | $24,000 | 3 | 2 | 1 | ||
Max | $830,000 | $775,000 | 1656 | 4 | 3 | 3250 | |
Avg | $360,087 | $344,580 | 123 | 3 | 2 | 1464 | |
Sum | $14,043,400 | $13,438,626 |
Breakdown of the Sales for the Week | |
Lots & Acreages | 7 |
Manufactured Homes | 5 |
Recreational | 1 |
Single Family Residential | 17 |
Strata - Apartments | 1 |
- Townhouses | 1 |