North Okanagan Real Estate Report for September 2019
North Okanagan – Monthly Statistics
Our featured image this month is from Farmstrong Cider - where we hosted our most recent Client Appreciation Event last month.
Based on information reported to OMREB by REALTORS® September 1st – 30th.
Condo/Apartments
Sales | 14 |
New Listings | 19 |
Current Inventory | 63 |
Number of Months | 5 |
Sell/Inv. Ratio | 22.22% |
Days to Sell | 74 |
Days – Range | 11 to 231 |
Average Price | $241,177 |
Median Price | $206,000 |
Price - Range | $97,000 - $635,000 |
Hottest Neighbourhood | Silver Star |
Condo/Townhouses
Sales | 35 |
New Listings | 33 |
Current Inventory | 131 |
Number of Months | 4 |
Sell/Inv. Ratio | 26.72% |
Days to Sell | 76 |
Days – Range | 8 to 268 |
Average Price | $353,879 |
Median Price | $355,000 |
Price - Range | $165,000 - $722,500 |
Hottest Neighbourhood | Okanagan Landing |
Lots & Acreages
Sales | 16 |
New Listings | 21 |
Current Inventory | 300 |
Number of Months | 19 |
Sell/Inv. Ratio | 5.33% |
Days to Sell | 108 |
Days – Range | 29 to 358 |
Average Price | $298,460 |
Median Price | $220,000 |
Price - Range | $45,000 - $1,500,000 |
Hottest Neighbourhood | North BX |
Residential – Single Family Homes
Sales | 81 |
New Listings | 114 |
Current Inventory | 489 |
Number of Months | 6 |
Sell/Inv. Ratio | 16.56% |
Days to Sell | 61 |
Days – Range | 2 to 528 |
Average Price | $514,173 |
Median Price | $475,000 |
Price - Range | $240,250 - $2,200,000 |
Hottest Neighbourhood | East Hill |
Ratio of Sales vs Inventory 18.72%
PLEASE NOTE: Average prices indicate market trending only. They do not reflect actual prices which vary from house to house and area to area. The Median sale price is the midpoint of sales during the month. The Average and Median Sold Prices are for Single Family Homes and do not include Residential Waterfront Properties.